top of page


Creations
Welcome! Here’s a glimpse into how I turn scrolls into sales, likes into loyalty, and content into conversations.
All Categories
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() Taylor Swift Valentine's Day GraphicRole: Designer Software Used: Photoshop Canva Equipment Used: Macbook Air M2 Description: Graphic that features a holiday play on Taylor's Version during the Eras tour. This graphic was made for the purpose of advertising my personal shop that sells Taylor Swift themed items. | ![]() The Tortured Poets Department GraphicRole: Designer Software Used: Photoshop Canva Equipment Used: Macbook Air Description: This was made as a promotional graphic to announce my new cup design in my Etsy shop. It showed customers the logo used on my cup that I designed as well as gave them a free wallpaper to use for their phones or computers. | ![]() Detroit Diesel Bake Sale Marketing FlierRole: Designer Marketing Lead Software Used: Photoshop Canva Equipment Used: Mackbook Air Description: This project was part of an internship from summer of 2023. Commissioned by the Heart Walk team at Detroit Diesel, I designed and passed out these fliers. I was also involved in the bake sale and more. |
|---|---|---|
![]() Detroit Diesel Bottle Drive Marketing FlierRole: Designer Marketing Lead Software Used: Photoshop Canva Procreate Equipment Used: Macbook Air iPad Description: This project was also part of a commissioned series of works by the Heart Walk team at Detroit Diesel. I was the designer, marketing lead, and the organizer for this project. | ![]() Detroit Diesel ACS Marketing Flier | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page









































































